<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Europe - saitarn</title>
		<link>http://blogabond.com/TripView.aspx?TripID=1953</link>
		<description></description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, saitarn</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Belfast, United Kingdom]]></category>
					<pubDate>Mon, 19 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22794</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>54.5833333 -5.9333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Enniskillen, United Kingdom]]></category>
					<pubDate>Sun, 18 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22793</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>54.3666667 -7.6333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Ballycastle, United Kingdom]]></category>
					<pubDate>Sat, 17 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22792</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>55.2166667 -6.2333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Londonderry County Borough, United Kingdom]]></category>
					<pubDate>Sat, 17 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22791</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>55 -7.3333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[London, United Kingdom]]></category>
					<pubDate>Tue, 06 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22789</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.5 -0.1166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Brighton, United Kingdom]]></category>
					<pubDate>Sun, 04 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=22788</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>50.8333333 -0.15</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Cambridge, United Kingdom]]></category>
					<pubDate>Sat, 03 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=20035</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52.2 0.1166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Bath, United Kingdom]]></category>
					<pubDate>Thu, 01 May 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=20033</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.3794444 -2.3655556</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Antwerp, Belgium]]></category>
					<pubDate>Tue, 29 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19929</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.2166667 4.4166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Brussels, Belgium]]></category>
					<pubDate>Wed, 23 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19928</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>50.8333333 4.3333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[The Hague, Netherlands]]></category>
					<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19927</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52.0833333 4.3</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Delft, Netherlands]]></category>
					<pubDate>Mon, 21 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19529</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52 4.3666667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Berlin, Germany]]></category>
					<pubDate>Thu, 17 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19528</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52.5166667 13.4</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Brugge, Belgium]]></category>
					<pubDate>Fri, 25 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19367</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.2166667 3.2333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Dresden, Germany]]></category>
					<pubDate>Wed, 16 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19366</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.05 13.75</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Ceske Budejovice, Czech Republic]]></category>
					<pubDate>Tue, 08 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19365</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>48.9833333 14.4666667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Telc, Czech Republic]]></category>
					<pubDate>Sun, 06 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19364</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>49.1833333 15.4666667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Znojmo, Czech Republic]]></category>
					<pubDate>Sat, 05 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=19031</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>48.85 16.05</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Athens, Greece]]></category>
					<pubDate>Tue, 01 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18761</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>37.9833333 23.7333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[gh]]></title>
					<description><![CDATA[gh]]></description>
					<author><![CDATA[saitarn]]></author>
					<category><![CDATA[Itea, Greece]]></category>
					<pubDate>Tue, 01 Apr 2008 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1953</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18760</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>38.4333333 22.4166667</georss:point>
				</item>
			
	</channel>
</rss>