<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Europe (1980) - shoshtrvls</title>
		<link>http://blogabond.com/TripView.aspx?TripID=2447</link>
		<description>My first real international trip, but I didn't know enough to keep a journal.  The map was made from my pictures and my memories.</description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, shoshtrvls</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[UK]]></title>
					<description><![CDATA[Windsor]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Windsor, United Kingdom]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=38478</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.4833333 -0.6</georss:point>
				</item>
			
				<item>
					<title><![CDATA[France]]></title>
					<description><![CDATA[Paris]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Paris, France]]></category>
					<pubDate>Thu, 28 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=29726</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>48.8666667 2.3333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[France]]></title>
					<description><![CDATA[Paris]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Paris, France]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18982</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>48.8666667 2.3333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[France]]></title>
					<description><![CDATA[Nice]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Nice, France]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18981</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.7 7.25</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Monaco]]></title>
					<description><![CDATA[Monaco]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Monaco, Monaco]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18980</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.7333333 7.4166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Italy]]></title>
					<description><![CDATA[Pisa]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Pisa, Italy]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18979</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.7166667 10.3833333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Italy]]></title>
					<description><![CDATA[Florence]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Florence, Italy]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18978</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.7666667 11.25</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Italy]]></title>
					<description><![CDATA[Rome]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Rome, Italy]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18977</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>41.9 12.4833333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Italy]]></title>
					<description><![CDATA[Venice]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Venice, Italy]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18976</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>45.4386111 12.3266667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Austria]]></title>
					<description><![CDATA[<a href="/Austria/Innsbruck">Innsbruck</a>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Innsbruck, Austria]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18975</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>47.2666667 11.4</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Liechtenstein]]></title>
					<description><![CDATA[<a href="/Liechtenstein/Vaduz">Vaduz</a>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Vaduz, Liechtenstein]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18974</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>47.1333333 9.5166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Switzerland]]></title>
					<description><![CDATA[<a href="/Switzerland/Lucerne">Lucerne</a>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Lucerne, Switzerland]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18973</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>47.0833333 8.2666667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Germany]]></title>
					<description><![CDATA[Heidelberg]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Heidelberg, Germany]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18972</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>49.4166667 8.7</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Germany]]></title>
					<description><![CDATA[Cologne]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Cologne, Germany]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18971</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>50.9333333 6.95</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Netherlands]]></title>
					<description><![CDATA[Amsterdam]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Amsterdam, Netherlands]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18970</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52.35 4.9166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[UK]]></title>
					<description><![CDATA[London]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[London, United Kingdom]]></category>
					<pubDate>Sat, 09 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18969</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.5 -0.1166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[UK]]></title>
					<description><![CDATA[London]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[London, United Kingdom]]></category>
					<pubDate>Fri, 08 Aug 1980 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=2447</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18967</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>51.5 -0.1166667</georss:point>
				</item>
			
	</channel>
</rss>