<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Dublin (2010) - shoshtrvls</title>
		<link>http://blogabond.com/TripView.aspx?TripID=26703</link>
		<description>With nothing else to do for Thanksgiving, we made a quick trip to Dublin</description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, shoshtrvls</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[Day 4 (Continued)]]></title>
					<description><![CDATA[And a brief layover in <a href='/Belgium'>Belgium</a> ...]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Brussels, Belgium]]></category>
					<pubDate>Sun, 28 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170842</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>50.8333333 4.3333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 4]]></title>
					<description><![CDATA[Up at 4 a.m. (ok, we overslept -- 4:30 am) for our flight home.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Dublin, Ireland]]></category>
					<pubDate>Sun, 28 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170841</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.3330556 -6.2488889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 3 (Continued)]]></title>
					<description><![CDATA[As we had an early flight home on Sunday morning, we finished the trip with a relaxing evening in the hotel, watching the snow continue to fall.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Dublin, Ireland]]></category>
					<pubDate>Sat, 27 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170840</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.3330556 -6.2488889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 3 (Continued)]]></title>
					<description><![CDATA[The trip back to Dublin took us to the Rock of Dunamase, the ruins of a Twelfth Century castle, that we climbed about for a while before returning to Dublin.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Port Laoise, Ireland]]></category>
					<pubDate>Sat, 27 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170839</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.0322222 -7.3</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 3 (Continued)]]></title>
					<description><![CDATA[Instead, however, we took a trip to the medieval town of <a href='/Ireland/Kilkenny'>Kilkenny</a>, with it's wonderfully restored castle and small streets and alleys.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Kilkenny, Ireland]]></category>
					<pubDate>Sat, 27 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170838</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>52.6541667 -7.2522222</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 3]]></title>
					<description><![CDATA[he snow eventually did begin Friday night, and by Saturday morning, it was a full storm. Hence, our planned trip to the Wiklow Mountains was canceled as the roads were closed. ]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Dublin, Ireland]]></category>
					<pubDate>Sat, 27 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170837</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.3330556 -6.2488889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 2]]></title>
					<description><![CDATA[Friday took us to Merion Square and the famous statue of Oscar Wilde, the Museum of Art, to hop-on, hop-off bus, and the Kilmainham Gaol -- definitely one of the most interesting tours we've taken, and very much like the tour of Robin Island in [[South-<a href='/Venezuela/Africa'>Africa</a>]] -- tales of politics, prisoners, love of country and, eventually, freedom.<p style='clear:both;'/>The afternoon sent us to North Dublin and "real" shopping -- for coats, as the temperature had dropped significantly and all signs pointed to snow.<p style='clear:both;'/>On Friday evening, we went to see The Merry Ploughboys dinner show. While I'm not usually one for touristy stuff, as Ellery was too young to go to the pubs in Temple Bar for local music, we had little choice in the matter. I was pleasantly surprised, however, as the music and dancing were not only good, but so was the food, and the atmosphere really didn't feel all that contrived. All in all, it was a good way to squeeze in some traditional song and dance.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Dublin, Ireland]]></category>
					<pubDate>Fri, 26 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170836</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.3330556 -6.2488889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 1 (Continued)]]></title>
					<description><![CDATA[After dropping our bags off at our hotel -- nothing to write home about but serviceable and within walking distance of the heart of Dublin -- we took a short name and ventured out, first walking along the Liffey, where we caught sight of the new bridge by Calatrava, shaped like a harp, the symbol of Ireland.<p style='clear:both;'/>Our first real stop was at Trinity College, and a visit to the Book of Kells. Um, OK, underwhelming.<p style='clear:both;'/>Then it was <a href='/Australia/Grafton'>Grafton</a> Street, the main shopping area of South Dublin. All decked out in lights for Christmas, it was a wonderful introduction to the city. We explored a bit and had a quick Thanksgiving dinner of ... pizza and lasagna.<p style='clear:both;'/>From there, it was onto the Dublin Literary Pub Crawl, led by two actors who punctuated each pub stop with a scene from Beckett, a reading from Joyce, or a bit of wit from Wilde, all the while providing a lot of city history. And, as they prefaced it all by saying there would be a quiz at the end, Ellery took great care to learn all that she could and, sure enough, she tied for the most questions answered (with a little help from mom), netting a small bit of whiskey -- which we promptly traded in for an official Irish Literary Pub Crawl T-Shirt.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Dublin, Ireland]]></category>
					<pubDate>Thu, 25 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170835</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.3330556 -6.2488889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 1]]></title>
					<description><![CDATA[Arrived in the UK early in the morning, with just enough time to transit to our flight to Dublin.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Manchester, United Kingdom]]></category>
					<pubDate>Thu, 25 Nov 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=26703</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=170834</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>53.5 -2.2166667</georss:point>
				</item>
			
	</channel>
</rss>