<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>russdraper</title>
		<link>http://blogabond.com/russdraper</link>
		<description></description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, russdraper</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[Day 42]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Toronto, Canada]]></category>
					<pubDate>Thu, 27 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=126398</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.6666667 -79.4166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 41]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Niagara Falls NY, United States]]></category>
					<pubDate>Wed, 26 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=126397</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.09444 -79.05694</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 40]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[South Bend IN, United States]]></category>
					<pubDate>Tue, 25 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=126394</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>41.68333 -86.25</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 39]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Rochelle IL, United States]]></category>
					<pubDate>Mon, 24 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=126393</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>41.92389 -89.06861</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 37]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Des Moines IA, United States]]></category>
					<pubDate>Sun, 23 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125877</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>41.60056 -93.60889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 36]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Draper SD, United States]]></category>
					<pubDate>Sat, 22 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125846</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>43.92611 -100.54</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 36]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Gillette WY, United States]]></category>
					<pubDate>Fri, 21 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125842</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>44.29111 -105.50167</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 32]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[West Yellowstone MT, United States]]></category>
					<pubDate>Tue, 18 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125570</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>44.66222 -111.10333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 31]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Coram MT, United States]]></category>
					<pubDate>Mon, 17 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125524</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>48.41806 -114.04528</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 30]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Spokane WA, United States]]></category>
					<pubDate>Sat, 15 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=125515</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>47.65889 -117.425</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 28]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Vancouver, Canada]]></category>
					<pubDate>Fri, 14 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=124548</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>49.25 -123.1333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 27]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Forks WA, United States]]></category>
					<pubDate>Thu, 13 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=124547</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>47.95056 -124.38417</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 26]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Pacific City OR, United States]]></category>
					<pubDate>Tue, 11 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=124165</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>45.2025 -123.96167</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 25]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Cave Junction OR, United States]]></category>
					<pubDate>Mon, 10 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=124162</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>42.16306 -123.64694</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 24]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Eureka CA, United States]]></category>
					<pubDate>Sun, 09 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=124155</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.80222 -124.1625</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 21]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[San Francisco CA, United States]]></category>
					<pubDate>Thu, 06 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=123311</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>37.775 -122.41833</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 20]]></title>
					<description><![CDATA[russdraper.blogspot.com<p style='clear:both;'/>Not in the right place, but as close as I could get it.]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Markleeville CA, United States]]></category>
					<pubDate>Wed, 05 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=123189</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>38.695 -119.77917</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 16]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Las Vegas NV, United States]]></category>
					<pubDate>Mon, 03 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=122854</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>36.175 -115.13639</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 14]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Grand Canyon Village AZ, United States]]></category>
					<pubDate>Sat, 01 May 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=122665</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>36.04639 -112.15333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 13]]></title>
					<description><![CDATA[russdraper.blogspot.com]]></description>
					<author><![CDATA[russdraper]]></author>
					<category><![CDATA[Holbrook AZ, United States]]></category>
					<pubDate>Thu, 29 Apr 2010 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=12469</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=122423</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>34.90222 -110.1575</georss:point>
				</item>
			
	</channel>
</rss>